Dietary Supplements
Green tea, artichoke leaves, and fenugreek seeds help maintain proper blood lipid levels, including normal cholesterol levels. The leaves of the warty birch and hop cones also have a positive effect on cholesterol levels.
| Plant-Based Ingredients | Amount per serving | |
|---|---|---|
| 1 packet | 2 sachets (daily serving) | |
| Green tea | 0.525 g | 1.05 g |
| Peppermint leaf | 0.255 g | 0.51 g |
| Blackberry leaf | 0.165 g | 0.33 g |
| Artichoke herb | 0.15 g | 0.30 g |
| Rosehip | 0.12 g | 0.24 g |
| Hop cones | 0.09 g | 0.18 g |
| Leaf of the warty birch | 0.09 g | 0.18 g |
| Fenugreek seeds | 0.075 g | 0.15 g |
| Stevia leaf | 0.03 g | 0.06 g |
| Nutritional value of the product | per 100 ml of infusion | 1 serving (200 ml of infusion from 1 tea bag weighing 1.5 g) |
|---|---|---|
| Energy value | 9 kJ / 2 kcal | 18 kJ / 4 kcal |
| Protein | < 0.5 g | < 0.5 g |
| Salt | 0.06 g | 0.12 g |
Contains negligible amounts of: fat (including saturated fatty acids), carbohydrates (including sugars).
The sodium content is due to the presence of naturally occurring sodium.
The package contains 10 daily servings.
Dietary supplements should not be used as a substitute (replacement) for a varied diet. A balanced diet and a healthy lifestyle are important for the body to function properly.
Over 390,000 customers have already placed their trust in us!
Discover related products for comprehensive care.
Answers to the 5 most frequently asked questions — you can find the complete knowledge base on the website Knowledge Base >